Cleaning the air that we breathe...
 
   
 

 


One or more of the following free viewers may be needed in order to open and print the forms and other documents located on this web site:

BP Carson Refinery
2006 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2006 SOx Emissions Target

Year-to-date SOx Emissions  

 

285,400 lbs/year 183,595.6 lbs    

Quarter I (January 1, 2006 - March 31, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 65,772,800.0 1,695.4 4,037.6 3,373.2 19,790.9 200.8
FFHDS 25,668,920.0 536.5 1,063.1 911.5 5,349.0 356.2
HC 26,520,830.0 537.7 1,032.9 795.2 4,661.4 17,647.6
FCC 41,561,490.0 782.4 2,734.0 1,773.3 10,373.8 1,837.1
Coker 20,136,300.0 357.0 1,299.0 649.6 3,785.9 3,247.0

Total

179,660,340.0 3,909.0 10,166.6 7,502.8 43,961.0 23,288.7

Quarter II (April 1, 2006 - June 30, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 55,741,380.0 1,064.9 3,430.5 2,806.6 16,463.2 71.2
FFHDS 24,356,340.0 502.6 1,014.9 865.9 5,081.6 132.4
HC 20,057,500.0 401.7 909.1 678.7 3,977.1 14,818.9
FCC 41,780,380.0 786.0 2,692.5 1,726.4 10,098.1 1,107.5
Coker 20,231,200.0 358.3 1,504.9 834.3 4,869.8 3,173.3

Total

162,166,800.0 3,113.5 9,551.9 6,911.9 40,489.8 19,303.3

Quarter III (July 1, 2006 - September 30, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 29,700,880.0 516.9 1,751.6 1,247.1 7,303.9 59.2
FFHDS 28,729,390.0 594.4 1,138.4 979.4 5,748.5 96.3
HC 21,510,040.0 432.1 866.4 637.3 3,734.0 14,554.8
FCC 40,625,890.0 760.7 2,840.5 1,855.2 10,853.4 1,256.1
Coker 13,255,530.0 211.1 1,226.5 570.3 3,318.8 4,211.6

Total

133,821,730.0 2,515.2 7,823.4 5,289.3 30,958.6 20,178.0

Quarter IV (October 1, 2006 - December 31, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 65,031,287.0 1,205.7 4,510.4 2,837.4 16,591.5 57.1
FFHDS 69,129,563.0 1,400.8 3,053.34 2,400.6 14,075.8 12,268.2
HC 29,299,796.0 550.4 1,415.7 767.8 4,477.8 14,012.1
FCC 42,974,119.0 849.0 2,667.6 2,018.4 11,831.2 3,384.4
Coker 32,302,995.0 587.6 2,095.8 1,909.9 11,215.5 91,103.8

Total

238,737,760.0 4,593.5 13,742.8 9,934.1 58,191.8 120,825.6

Return to Main Flare Page




This page updated: April 05, 2007
URL: http://www.aqmd.gov/comply/1118/rpts/2006/BP06.htm

Click Here for Information On Any of These Items