Cleaning the air that we breathe...
 
   
 

 


One or more of the following free viewers may be needed in order to open and print the forms and other documents located on this web site:

Chevron El Segundo Refinery
2006 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2006 SOx Emissions Target

Year-to-date SOx Emissions  

 

 285,400 lbs/year 50,694.0 lbs    

Quarter I (January 1, 2006 - March 31, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,351,400.0 78.3 1,342.1 74.4 374.0 103.2
Coker 33,892,400.0 533.6 2,964.5 23,386.1 7,441.3 9,455.9
FCC 21,156,400.0 273.7 2,329.3 724.3 4,176.7 8,366.6
Isomax 7,907,700.0 61.1 1,023.2 65.9 339.2 361.1
NH3 6,307,500.0 50.0 808.0 55.3 287.5 5.1
Ground Flare

23,779,600.0

14.3 486.8 13.4 446.4 0.1

Alky Flare

199,800.0

15.0 259.7 14.0 69.9 1.7

Total

103,594,800

1,026.0 9,213.6 24,333.4 13,135.0 18,293.6

Quarter II (April 1, 2006 - June 30, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,373,500.0 78.3 1,358.0 76.2 383.6 9.4
Coker 34,083,900.0 534.9 3,094.6 1,346.9 7,828.2 8,770.2
FCC 13,029,400.0 99.3 1,715.4 93.7 470.0 24.9
Isomax 8,204,000.0 70.3 1,029.1 83.1 441.2 768.7
NH3 6,294,500.0 48.8 809.6 49.2 250.9 5.2
Ground Flare 7,902,600.0 18.3 616.6 16.7 569.0 0.1

Alky Flare

2,044,500.0 15.7 262.9 14.4 72.3 1.7

Total

81,932,400 865.6 8,886.2 1,680.2 10,015.2 9,580.2

Quarter III (July 1, 2006 - September 30, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,562,900.0 85.0 1,387.2 90.2 465.6 58.3
Coker 34,458,400.0 554.1 2,914.7 1,365.4 7,947.3 4,570.6
FCC 18,691,800.0 163.2 2,259.1 303.1 1,683.6 496.8
Isomax 9,085,600.0 79.1 1,104.0 121.1 662.6 2,505.8
NH3 6,461,300.0 51.4 818.0 49.2 250.9 5.3
Ground Flare 34,317,600.0 9.6 325.6 9.0 278.8 .1

Alky Flare

2,042,700.0 15.3 265.5 14.3 71.5 1.7

Total

115,620,300 957.7 9,074.1 1,952.3 11,360.3 7,638.6

Quarter IV (October 1, 2006 - December 31, 2006)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,561,900.0 79.6 1,371.5 75.7 380.1 252.5
Coker 34,486,700.0 571.1 2,879.2 1,380.7 8,039.7 747.8
FCC 22,719,500.0 175.6 2,949.0 198.2 1,027.2 4,691.6
Isomax 10,318,900.0 109.4 1,175.1 186.5 1,046.4 6,279.7
NH3 5,109,000.0 39.5 656.9 38.6 195.8 3,208.0
Ground Flare 15,954,600.0 9.6 325.6 9.0 278.8 0.2

Alky Flare

2,042,600.0 15.3 265.5 14.3 71.6 1.7

Total

101,193,200 1,000.1 9,622.8 1,903.0 11,039.6 15,181.5

Return to Main Flare Page




This page updated: April 05, 2007
URL: http://www.aqmd.gov/comply/1118/rpts/2006/Chev06.htm

Click Here for Information On Any of These Items