Español  |  中文 |  한국어
Air Quality Forecast/Advisories
Current Hourly Air Quality
Current Advisories

Daily Forecast:
Today  Tomorrow  PDF version
Sign-up for AQ Forecasts by E-mail

 Search   
A-Z index   Advanced Search

RELATED LINKS


QUICK LINKS

   
   
   
   
   


Download Forms
AQMD Forms


BP Carson Refinery
2007 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2007 SOx Emissions Target

Year-to-date SOx Emissions  

 

285,400 lbs/year  131,227.7    

Quarter I (January 1, 2007 - March 31, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 71,190,540 1,337.0 4,807.6 3,126.4 18,290.1 197.3
FFHDS 50,498,800 1,005.1 3,009.4 3,319.1 13.593.4 35.1
HC 63,006,530 1,259.4 2,889.7 2,147.0 12,561.9 35,518.3
FCC 38,522,040 754.0 2,579.9 3.103.4 11,338.9 1,961.4
Coker 16,902,550 350.9 1,137.7 1,017.6 59.746.6 13,317.2

Total

240,120,460 4,706.4 14,424.3 12,713.5 115,530.9 51,029.3

Quarter II (April 1, 2007 - June 30, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 37,722,190 629.1 3,362.7 1,747.0 10,184.4 20.5
FFHDS 26,302,580 495.8 1,599.4 1,006.9 5,889.0 36.6
HC 17,125,210 337.1 1,056.8 788.5 4,621.4 828.3
FCC 39,762,130 779.5 2,802.0 2,129.4 12,481.5 1,667.4
Coker 21,352,660 443.0 1,473.6 1,321.2 7,757.2 12,597.7

Total

142,264,770 2,684.5 10,294.5 6,993.1 40,933.5 15,150.5

Quarter III (July 1, 2007 - September 30, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 24,149,600 358.7 2,020.7 623.4 3,592.5 8,785.7
FFHDS 29,085,840 553.9 1,903.9 1,288.3 7,541.7 1,765.3
HC 14,687,280 345.8 1,501.6 586.0 3,399.9 14,967.8
FCC 41,089,710 806.8 2,869.6 2,187.2 12,817.9 1,550.0
Coker 24,149,600 358.7 2,020.7 623.4 3,592.5 8,785.7

Total

133,162,030 2,423.9 10,316.5 5,308.3 30,944.6 35,854.6

Quarter IV (October 1, 2007 - December 31, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 43,603,670 750.3 3,724.7 2,063.1 12,042.0 29.1
FFHDS 22,284,950 411.4 1,239.4 674.1 3,933.6 27.0
HC 33,009,640 597.8 1,849.5 909.8 5,301.2 12,516.3
FCC 34,077,130 660.5 2,767.1 2,098.1 12,297.3 2,804.4
Coker 26,774,020 399.2 2,542.9 948.1 5,703.7 13,816.6

Total

159,749,410 2,819.3 12,123.6 6,693.2 39,277.9 29,193.4

Return to Main Flare Page




This page updated: November 04, 2008
URL: http://www.aqmd.gov/comply/1118/rpts/2007/BP07.htm