AQMD LogoSouth Coast Air Quality Management District
Espaņol  |  中文 |  한국어
Bookmark and Share
Get Health Effects Info
Air Quality Forecast/Advisories
Current Hourly Air Quality
Current Advisories Daily Forecast:
Today  Tomorrow  PDF version
Sign up for Air Alerts


RELATED LINKS


QUICK LINKS

   
   
   
   
   
   
   

Download Forms
AQMD Forms

Chevron El Segundo Refinery
2007 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2007 SOx Emissions Target

Year-to-date SOx Emissions

 

 

 285,400 lbs/year 98,596.4    

Quarter I (January 1, 2007 - March 31, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,341,186 78.0 1,341.4 73.8 370.4 60.2
Coker 30,577,518 470.1 2,799.8 1,148.3 6,666.0 720.8
FCC 23,806,103 178.7 3,094.2 167.4 837.6 20.0
Isomax 9,710,538 98.9 1,120.4 155.4 864.9 386.7
SMR 9,103,157 5.7 181.1 5.4 146.9 34.3
Alky Flare 1,998,000 15.0 259.7 14.0 69.9 1.7

SNR

0 0.0 0.0 0.0 0.0 0.0

Total

85,536,502 846.4 8,796.6 1,564.3 8,955.7 1,223.7

Quarter II (April 1, 2007 - June 30, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,988,293 90.1 1,401.6 116.6 620.9 1,099.4
Coker 28,997,473 441.3 2,746.9 1,136.2 6,597.0 8,632.5
FCC 21,200,899 164.8 2,746.9 188.2 978.3 5,468.8
Isomax 7,875,288 59.2 1,023.0 55.4 277.4 6.6
SMR 1,550,596 1.8 31.2 1.7 8.4 0.1
Alky Flare 2,020,200 15.2 262.6 14.1 70.7 1.7

SNR

19,100,492 47.6 1,085.9 44.4 318.6 5.0

Total

91,733,241 820.0 9,298.1 1,556.6 8,871.3 15,214.1

Quarter III (July 1, 2007 - September 30, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 7,840,000 65.4 997.4 89.7 482.0 396.9
Coker 10,641,100 114.0 1,225.8 216.0 1,219.0 746.6
FCC 22,508,900 174.4 2,920.4 199.5 1,036.5 31.9
Isomax 54,649,600 457.6 10,344.7 3,785.9 21,922.1 1,349.8
SMR 13,988,939 8.3 290.5 7.8 235.6 0.2
Alky Flare 13,312,600 99.9 1,730.6 93.3 466.5 11.1

SNR

9,460,300 5.6 274.6 5.2 91.9 0.4

Total

132,401,439 925.2 17,784.0 4,397.4 25,453.6 2,536.9

Quarter IV (October 1, 2007 - December 31, 2007)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 1,131,600 46.2 671.9 56.9 303.6 33.5
Coker 20,847,300 317.7 2,054.5 894.4 5,198.3 62,208.4
FCC 25,827,500 228.6 3,055.3 194.0 997.3 28.0
Isomax 40,036,700 315.9 5,184.6 392.6 2,068.1 17,336.0
SMR 27,329,600 29.1 522.3 27.2 962.1 0.2
Alky Flare 18,759,100 140.8 2,438.2 131.8 659.7 15.6

SNR

0 0 0 0 0 0

Total

133,931,800 1,078.3 13,926.8 1,696.9 10,189.1 79,621.7

Return to Main Flare Page




This page updated: November 06, 2008
URL: http://www.aqmd.gov/comply/1118/rpts/2007/Chev07.htm