AQMD LogoSouth Coast Air Quality Management District
Espaņol  |  中文 |  한국어
Bookmark and Share
Get Health Effects Info
Air Quality Forecast/Advisories
Current Hourly Air Quality
Current Advisories Daily Forecast:
Today  Tomorrow  PDF version
Sign up for Air Alerts


RELATED LINKS


QUICK LINKS

   
   
   
   
   
   
   

Download Forms
AQMD Forms

BP Carson Refinery
2008 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2008 SOx Emissions Target (lbs)

Year-to-date SOx Emissions (lbs)  

 

190,000   89,503.3    

Quarter I (January 1, 2008 - March 31, 2008)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 97,588,840 1,914.9 4,669.3 3,197.6 18,718.6 614.3
FFHDS 37,039,660 741.6 1,954.7 1,505.7 8,827.5 11,580.8
HC 76,309,450 1,509.3 4,416.3 3,307.8 19,384.1 15,025.4
FCC 69,306,430 1,411.3 4,671.7 3,956.6 2,316.6 1,190.8
Coker 34,517,400 564.2 3,282.9 1,689.8 9,849.1 5,187.8

Total

314,761,780 6,141.4 18,994.8 13,657.5 59,095.9 33,599.1

Quarter II (April 1, 2008 - June 30, 2008)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 101,149,850 1,960.8 5,978.7 4,167.3 24,399.6 22.3
FFHDS 57,629,050 1,151.1 2,656.4 1,962.8 11,503.2 369.8
HC 32,464,810 589.2 1,843.4 930.6 5,423.4 16,432.6
FCC 56,774,560 1,136.7 3,488.6 2,759.7 16,182.5 5,633.3
Coker 36,016,070 594.1 3,133.4 1,537.6 8,954.8 7,488.5

Total

284,034,340 5,431.9 17,100.3 11,358.0 66,463.5 29,946.5

Quarter III (July 1, 2008 - September 30, 2008)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 40,625,190 695.4 3,255.1 1,690.0 9,852.5 33.6
FFHDS 26,791,520 502.8 1,393.0 789.9 4,614.2 112.9
HC 22,603,350 389.3 1,445.4 623.6 3,623.0 7,702.7
FCC 36,875,680 717.6 2,182.2 1,541.6 9,025.5 508.4
Coker 27,536,600 413.6 2,290.6 735.8 4,245.6 4,095.33

Total

154,432,340 2,719.0 10,566.3 5381.0

31,361.0

12,453.0

Quarter IV (October 1, 2008 - December 31, 2008)

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 80,542,380 1,538.6 4,280.8 2,683.3 15,689.1 436.3
FFHDS 25,347,490 474.6 1,437.9 848.8 4,959.4 221.0
HC 33,166,820 611.1 1,588.3 755.7 4,399.2 9,011.4
FCC 90,812,920 1,850.4 3,626.6 2,881.3 16,896.9 461.6
Coker 29,002,350 445.5 2,351.9 802.1 4,635.9 3,374.46

Total

258,871,960 4,920.1 13,285.4 7,971.1 46,580.5 13,504.8

Return to Main Flare Page




This page updated: August 05, 2009
URL: http://www.aqmd.gov/comply/1118/rpts/2008/BP08.htm