AQMD LogoSouth Coast Air Quality Management District
Espaņol  |  中文 |  한국어
Bookmark and Share
Get Health Effects Info
Air Quality Forecast/Advisories
Current Hourly Air Quality
Current Advisories Daily Forecast:
Today  Tomorrow  PDF version
Sign up for Air Alerts


RELATED LINKS


QUICK LINKS

   
   
   
   
   
   
   

Download Forms
AQMD Forms

BP Carson Refinery
2009 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2009 SOx Emissions Target (lbs)

Year-to-date SOx Emissions (lbs)  

 

190,000   47,005.3    

Quarter I (January 1, 2009 - March 31, 2009):

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 48,256,880 867.7 3,449.7 1,972.8 11,519.7 112.2
FFHDS 86,277,000 1,755.4 3,650.3 2,907.2 17,046.4 8,846.4
HC 37,340,400 701.4 1,767.7 941.6 5,493.3 13,219.6
FCC 32,236,380 611.6 2,083.8 1,378.7 8,069.7 1,194.9
Coker 35,324,140 575.7 3,443.5 1,792.6 10,451.2 17,474.3

Total

239,434,800 4,511.7 14,395.0 8,992.9 52,580.4 40,847.5

Quarter II (April 1, 2009 - June 30, 2009): 

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 52,000,690 939.1 3,326.5 1,797.3 10,484.9 28.5
FFHDS 26,784,720 484.0 1,815.3 1,022.2 5,966.3 24.0
HC 14,664,520 194.8 1,330.7 284.7 1,621.9 2,973.8
FCC 7,097,970 67.7 824.1 82.7 449.0 5.3
Coker 13,938,120 106.5 1,802.7 102.8 520.9 11.7

Total

114,486,020 1,792.1 9,099.2 3,289.8 19,043.0 3,043.3

Quarter III (July 1, 2009 - September 30, 2009): 

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 41,873,574 624.9 3,718.9 1,305.6 7,552.7 30.2
FFHDS 50,911,482 973.9 3,284.4 2,242.9 13,129.5 367.7
HC 10,215,169 84.3 1,266.8 79.4 407.1 13.4
FCC 40,657,512 726.5 1,560.4 683.8 3,974.8 921.3
Coker 14,110,074 108.5 1,825.6 113.5 581.4 745.8

Total

157,767,811 2,518.1 11,656.1 4,425.2 25,645.5 2,078.4

Quarter IV (October 1, 2009 - December 31, 2009):

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
5 Flare 103,835,176 1,940.7 5,350.6 2,926.0 17,075.3 45.0
FFHDS 91,822,009 1,831.9 4,610.2 3,461.0 20,283.0 933.9
HC 12,417,728 105.5 1,556.0 137.1 734.9 35.2
FCC 6,913,077 54.0 896.0 63.7 332.8 10.8
Coker 13,546,574 101.1 1,749.8 409.1 474.8 11.3

Total

228,534,564 4,033.2 14,162.6 6,996.9 38,900.8 1,036.2

Return to Main Flare Page




This page updated: March 03, 2010
URL: http://www.aqmd.gov/comply/1118/rpts/2009/BP09.htm