AQMD LogoSouth Coast Air Quality Management District
Espaņol  |  中文 |  한국어
Bookmark and Share
Air Quality Forecast/Advisories
Current Hourly Air Quality Daily Forecasts & Advisories

Get Health Effects Info

RELATED LINKS


FREQUENTLY ACCESSED PAGES

   
   
   
   
   
   

Chevron El Segundo Refinery
2010 Rule 1118 Quarterly Flare Emissions


Emission Target
 

2010 SOx Emissions Target (lbs)

Year-to-date SOx Emissions (lbs)

 

 

133,224 48,583.7    

Quarter I (January 1, 2010 - March 31, 2010):

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 221,483 1.7 28.8 1.6 7.8 0.2
Coker 11,859,686 89.0 1,541.8 83.0 415.1 9.8
FCC 30,979,754 321.7 3,897.1 846.9 4,825.1 15,945.5
Isomax 6,803,119 67.4 815.7 121.9 682.0 2,003.9
Ground Flare 0.0 0.0 0.0 0.0 0.0 0.0
Alky Flare 3,690,088 27.7 479.7 25.8 129.2 3.1

Total

53,554,130 507.5 6,763.1 1,079.2 6,059.2 17,962.5

Quarter II (April 1, 2010 - June 30, 2010):

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 12,957,053 97.2 1,684.4 90.7 453.5 10.8
Coker 14,701,895 154.1 1,645.3 224.7 1,249.4 17,416.0
FCC 12,349,773 110.0 1,592.4 220.0 1,224.1 767.4
Isomax 14,491,525 117.2 1,837.6 129.9 678.1 82.6
Ground Flare 0.0 0.0 0.0 0.0 0.0 0.0
Alky Flare 3,272,622 25.2 427.7 30.5 159.6 2.7

Total

57,772,868 504 7,187 696 3,765 18,279

Quarter III (July 1, 2010 - September 30, 2010):

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 8,813,595 66.5 1,144.7 64.0 322.3 11.5
Coker 11,848,979 88.9 1,540.4 82.9 414.7 9.8
FCC 12,274,067 92.4 1,595.0 88.2 442.9 13.7
Isomax 16,565,165 167.7 1,993.4 333.0 1,874.3 11,435.3
Ground Flare 0.0 0.0 0.0 0.0 0.0 0.0
Alky Flare 2,031,346 15.2 264.1 14.2 71.1 1.7

Total

51,533,152 430.7 6,537.6 582.4 3,125.3 11,472.0

Quarter IV (October 1, 2010 - December 31, 2010):

Flare ID

Total Gas Flow (scf)

Emissions (lbs)

PM-10 NOx ROG CO S as SO2
LSFO 10,675,590 85.0 1,359.8 89.8 464.7 836.5
Coker 11,560,050 86.7 1,502.8 80.9 404.6 9.6
FCC 11,286,400 85.0 1,467.4 82.1 413.1 9.4
Isomax 13,704,160 103.2 1,779.7 97.8 491.0 11.5
Ground Flare 0.0 0.0 0.0 0.0 0.0 0.0

Alky Flare

3,425,050 25.7 445.3 24.0 119.9 2.8

Total

50,651,250 385.6 6,555.0 374.6 1,893.3 869.8

Return to Main Flare Page




This page updated: June 10, 2011
URL: http://www.aqmd.gov/comply/1118/rpts/2010/Chev10.htm