|
September 2003
| CAS NUMBER | CHEMICAL NAME | CAS NUMBER | CHEMICAL NAME |
| 75070 | Acetaldehyde | 7647010 | Hydrochloric acid |
| 60355 | Acetamide | 7664393 | Hydrogen fluoride (Hydrofluoric acid) |
| 75058 | Acetonitrile | 7783064 | Hydrogen sulfide |
| 98862 | Acetophenone | 123319 | Hydroquinone |
| 53963 | 2-Acetylaminofluorene | 78591 | Isophorone |
| 107028 | Acrolein | 58899 | Lindane (all isomers) |
| 79061 | Acrylamide | 108316 | Maleic anhydride |
| 79107 | Acrylic acid | 67561 | Methanol |
| 107131 | Acrylonitrile | 72435 | Methoxychlor |
| 107051 | Allyl chloride | 74839 | Methyl bromide (Bromomethane) |
| 92671 | 4-Aminobiphenyl | 74873 | Methyl chloride (Chloromethane) |
| 62533 | Aniline | 71556 | Methyl chloroform (1,1,1-Trichloroethane) |
| 90040 | o-Anisidine | 78933 | Methy ethyl ketone (2-Butanone) |
| 1332214 | Asbestos | 60344 | Methyl hydrazine |
| 71432 | Benzene (including benzene from gasoline) | 74884 | Methyl iodide (Iodomethane) |
| 92875 | Benzidine | 108101 | Methyl isobutyl ketone (Hexone) |
| 98077 | Benzotrichloride | 624839 | Methyl isocyanate |
| 100447 | Benzyl chloride | 80626 | Methyl methacrylate |
| 92524 | Biphenyl | 1634044 | Methyl tert butyl ether |
| 542881 | Bis(chloromethyl)ether | 101144 | 4,4-Methylene bis(2-chloro-aniline) |
| 75252 | Bromoform | 75092 | Methylene chloride (Dichloromethane) |
| 106990 | 1,3-Butadiene | 101688 | Methylene diphenyl diisocyanate (MDI) |
| 156627 | Calcium cyanamide | 101779 | 4,4-Methylenedianiline |
| 105602 | Caprolactam | 91203 | Naphthalene |
| 133062 | Captan | 98953 | Nitrobenzene |
| 63252 | Carbaryl | 92933 | 4-Nitrobiphenyl |
| 75150 | Carbon disulfide | 100027 | 4-Nitrophenol |
| 56235 | Carbon tetrachloride | 79469 | 2-Nitropropane |
| 463581 | Carbonyl sulfide | 684935 | N-Nitroso-N-methylurea |
| 120809 | Catechol | 62759 | N-Nitrosodimethylamine |
| 133904 | Chloramben | 59892 | N-Nitrosomorpholine |
| 57749 | Chlordane | 56382 | Parathion |
| 7782505 | Chlorine | 82688 | Pentachloronitrobenzene (Quintobenzene) |
| 79118 | Chloroacetic acid | 87865 | Pentachlorophenol |
| 532274 | 2-Chloroacetophenone | 108952 | Phenol |
| 108907 | Chlorobenzene | 106503 | p-Phenylenediamine |
| 510156 | Chlorobenzilate | 75445 | Phosgene |
| 67663 | Chloroform | 7803512 | Phosphine |
| 107302 | Chloromethyl methyl ether | 7723140 | Phosphorus |
| 126998 | Chloroprene | 85449 | Phthalic anhydride |
| 1319773 | Cresols/Cresylic acid (isomers and mixture) | 1336363 | Polychlorinated biphenyls (Aroclors) |
| 95487 | o-Cresol | 1120714 | 1,3-Propane sultone |
| 108394 | m-Cresol | 57578 | beta-Propiolactone |
| 106445 | p-Cresol | 123386 | Propionaldehyde |
| 98828 | Cumene | 114261 | Propoxur (Baygon) |
| 94757 | 2,4-D, salts and esters | 78875 | Propylene dichloride (1,2-Dichloropropane) |
| 3547044 | DDE | 75569 | Propylene oxide |
| 334883 | Diazomethane | 75558 | 1,2-Propylenimine (2-Methyl aziridine) |
| 132649 | Dibenzofurans | 91225 | Quinoline |
| 96128 | 1,2-Dibromo-3-chloropropane | 106514 | Quinone |
| 84742 | Dibutylphthalate | 100425 | Styrene |
| 106467 | 1,4-Dichlorobenzene(p) | 96093 | Styrene oxide |
| 91941 | 3,3-Dichlorobenzidene | 1746016 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin |
| 111444 | Dichloroethyl ether (Bis(2-chloroethyl)ether) | 79345 | 1,1,2,2-Tetrachloroethane |
| 542756 | 1,3-Dichloropropene | 127184 | Tetrachloroethylene (Perchloroethylene) |
| 62737 | Dichlorvos | 7550450 | Titanium tetrachloride |
| 111422 | Diethanolamine | 108883 | Toluene |
| 121697 | N, N-Diethyl aniline (N, N-Dimethylaniline) | 95807 | 2,4-Toluene diamine |
| 64675 | Diethyl sulfate | 584849 | 2,4-Toluene diisocyanate |
| 119904 | 3,3-Dimethoxybenzidine | 95534 | o-Toluidine |
| 60117 | Dimethyl aminoazobenzene | 8001352 | Toxaphene (chlorinated camphene) |
| 119937 | 3,3-Dimethyl benzidine | 120821 | 1,2,4-Trichlorobenzene |
| 79447 | Dimethyl carbamoyl chloride | 79005 | 1,1,2-Trichloroethane |
| 68122 | Dimethyl formamide | 79016 | Trichloroethylene |
| 57147 | 1,1-Dimethyl hydrazine | 95954 | 2,4,5-Trichlorophenol |
| 131113 | Dimethyl phthalate | 88062 | 2,4,6-Trichlorophenol |
| 77781 | Dimethyl sulfate | 121448 | Triethylamine |
| 534521 | 4,6-Dinitro-o-cresol, and salts | 1582098 | Trifluralin |
| 51285 | 2,4-Dinitrophenol | 540841 | 2,2,4-Trimethylpentane |
| 121142 | 2,4-Dinitrotoluene | 108054 | Vinyl acetate |
| 123911 | 1,4-Dioxane (1,4-Diethylene oxide) | 593602 | Vinyl bromide |
| 122667 | 1,2-Diphenylhydrazine | 75014 | Vinyl chloride |
| 106898 | Epichlorohydrin (1-Chloro-2,3-epoxypropane) | 75354 | Vinylidene chloride (1,1-Dichloroethylene) |
| 106887 | 1,2-Epoxybutane | 1330207 | Xylenes (isomers and mixture) |
| 140885 | Ethyl acrylate | 95476 | o-Xylenes |
| 100414 | Ethyl benzene | 108383 | m-Xylenes |
| 51796 | Ethyl carbamate (Urethane) | 106423 | p-Xylenes |
| 75003 | Ethyl chloride (Chloroethane) | 0 | Antimony Compounds |
| 106934 | Ethylene dibromide (Dibromoethane) | 0 | Arsenic Compounds (inorganic including arsine) |
| 107062 | Ethylene dichloride (1,2-Dichloroethane) | 0 | Beryllium Compounds |
| 107211 | Ethylene glycol | 0 | Cadmium Compounds |
| 151564 | Ethylene imine (Aziridine) | 0 | Chromium Compounds |
| 75218 | Ethylene oxide | 0 | Cobalt Compounds |
| 96457 | Ethylene thiourea | 0 | Coke Oven Emissions |
| 75343 | Ethylidene dichloride (1,1-Dichloroethane) | 0 | Cyanide Compounds1 |
| 50000 | Formaldehyde | 0 | Glycol ethers2 |
| 76448 | Heptachlor | 0 | Lead Compound |
| 118741 | Hexachlorobenzene | 0 | Manganese Compounds |
| 87683 | Hexachlorobutadiene | 0 | Mercury Compounds |
| 77474 | Hexachlorocyclopentadiene | 0 | Fine mineral fibers3 |
| 67721 | Hexachloroethane | 0 | Nickel Compounds |
| 822060 | Hexamethylene-1,6-diisocyanate | 0 | Polycyclic Organic Matter4 |
| 680319 | Hexamethylphosphoramide | 0 | Radionuclides (including radon)5 |
| 110543 | Hexane | 0 | Selenium Compounds |
| 302012 | Hydrazine | | |
| Note: | For all listings above which contain the word "compounds"
and for glycol ethers, the following applies: Unless otherwise specified, these listings are defined as including any unique chemical substance that contains the named chemical (i.e. antimony, arsenic, etc.) as part of that chemical's infrastructure.
|
1 X'CN where X = H' or any other group where a formal dissociation
may occur. For example KCN or Ca(CN)2
2 Includes mono- and di-ethers of ethylene glycol, diethylene
glycol, and triethylene glycol R(OCH2CH2)n-OR' where
n = 1, 2, or 3
R = alkyl or aryl groups
R' = R, H, or groups which, when removed, yield glycol ethers
with the structure: R(OCH2CH)n-OH. Polymers are excluded from the glycol
category.
3 Includes mineral fiber emissions from facilities manufacturing or processing glass, rock or slag fibers (or other mineral derived fibers) of average diameter 1 micrometer or less.
4 Includes organic compounds with more than one benzene ring, and which have a boiling point greater than or equal to 100°C.
5 A type of atom which spontaneously undergoes radioactive decay.
Source: 1990 Clean Air Act Amendment, Section 112, §2112 |