| Source/Receptor Area | Average Compared to Federal Standard b) |
No. Days Std. Exc'd State |
|||||
|---|---|---|---|---|---|---|---|
| No. | Location | Station No | No. Days of Data |
Max. Conc. in ppm 1-hour | AAM in ppm | % above std | > .25 ppm 1-hour |
| LOS ANGELES COUNTY | |||||||
| 1 | Central LA | 087 | 361 | .22 | .0476 | .0 | 0 |
| 2 | NW Coast LA Co | 091 | 363 | .16 | .0296 | .0 | 0 |
| 3 | SW Coast LA Co | 094 | 363 | .22 | .0322 | .0 | 0 |
| 4 | S Coast LA Co | 072 | 364 | .20 | .0346 | .0 | 0 |
| 6 | W Sn Fernan V | 074 | 359 | .17 | .0339 | .0 | 0 |
| 7 | E Sn Fernan V | 069 | 363 | .18 | .0497 | .0 | 0 |
| 8 | W Sn Gabrl V | 088 | 365 | .18 | .0428 | .0 | 0 |
| 9 | E Sn Gabrl V | 060/591 | 365 | .19 | .0430 | .0 | 0 |
| 10 | Pomona/Wln V | 075/108 | 361 | .22 | .0480 | .0 | 0 |
| 11 | S Sn Gabrl V | 085 | 364 | .24 | .0449 | .0 | 0 |
| 12 | S Cent LA Co | 084 | 365 | .20 | .0499 | .0 | 0 |
| 13 | Sta Clarita V | 089 | 365 | .12 | .0327 | .0 | 0 |
| 14 | Antelope V | 096 | 365 | .10 | .0182 | .0 | 0 |
| ORANGE COUNTY | |||||||
| 16 | N Orange Co | 3177 | 365 | .23 | .0414 | .0 | 0 |
| 17 | Cent Orange Co | 3176 | 358 | .19 | .0380 | .0 | 0 |
| 18 | N Coast Orange | 3195 | 337 | .16* | .0244* | .0* | 0* |
| 19 | Saddleback V | 3186 | -- | -- | -- | -- | -- |
| RIVERSIDE COUNTY | |||||||
| 22 | Norco/Corona | 4155 | -- | -- | -- | -- | -- |
| 23 | Metro Riv Co | 4144/4146 | 362 | .18 | .0320 | .0 | 0 |
| 24 | Perris Valley | 4149 | -- | -- | -- | -- | -- |
| 25 | Lk Elsinore | 4158 | 348 | .11 | .0212 | .0 | 0 |
| 26 | Temecula V | 4160/4163 | -- | -- | -- | - - | -- |
| 28 | Hemet/Sn Jcnto | 4141 | -- | -- | -- | -- | -- |
| 29 | San Gorgonio P | 4150 | -- | -- | -- | -- | -- |
| 30 | Coachella V | 4137/4157 | 362 | .08 | .0219 | .0 | 0 |
| SAN BERNARDINO COUNTY | |||||||
| 32 | NW SB V | 5175 | 365 | .17 | .0415 | .0 | 0 |
| 33 | SW SB V | 5171 | -- | -- | -- | -- | -- |
| 34 | Cent SB V | 5197/5203 | 365 | .18 | .0411 | .0 | 0 |
| 35 | E SB V | 5204 | -- | -- | -- | -- | -- |
| 37 | Cent SB Mtns | 5181 | -- | -- | -- | -- | -- |
LA = Los Angeles
SB = San Bernardino
Riv = Riverside
Co = County
N = North
S = South
W = West
E = East
V = Valley
Lk = Lake
P = Pass
Cent = Central
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
"No. Days of Data" for the areas with two stations is based on the annual average (if reported) or number of days above state standard.
ppm - Parts Per Million parts of air, by volume.
AAM - Annual Arithmetic Mean.
-- - Pollutant not monitored.
* - Less than 12 full months of data. May not be representative.
b) - The federal standard is annual arithmetic mean NO2 greater
than 0.0534 ppm.
Detailed analyses of District air quality are available in the
1994 AQMP Appendices: Appendix II-A ,"Summary of Air
Quality, 1990-1993"; and Appendix II-B, "Air
Quality Trends, 1976-1993".