| Source/Receptor Area | No. Days Standard Exceeded |
||||||
|---|---|---|---|---|---|---|---|
| No. | Location | Station No | No. Days of Data | Max.
Conc. in ppm 1-hour | 2nd High. Conc. ppm 1-hour | Federal > .12 ppm 1-hour | State > .09 ppm 1-hour |
| LOS ANGELES COUNTY | |||||||
| 1 | Central LA | 087 | 365 | .19 | .18 | 14 | 49 |
| 2 | NW Coast LA Co | 091 | 365 | .16 | .15 | 2 | 15 |
| 3 | SW Coast LA Co | 094 | 365 | .11 | .10 | 0 | 3 |
| 4 | S Coast LA Co | 072 | 364 | .16 | .12 | 1 | 6 |
| 6 | W Sn Fernan V | 074 | 364 | .14 | .14 | 7 | 51 |
| 7 | E Sn Fernan V | 069 | 365 | .17 | .16 | 18 | 56 |
| 8 | W Sn Gabrl V | 088 | 362 | .26 | .20 | 61 | 106 |
| 9 | E Sn Gabrl V | 060/591 | 365 | .30 | .24 | 88 | 132 |
| 10 | Pomona/Wln V | 075/108 | 365 | .24 | .21 | 47 | 104 |
| 11 | S Sn Gabrl V | 085 | 363 | .22 | .21 | 21 | 63 |
| 12 | S Cent LA Co | 084 | 365 | .12 | .11 | 0 | 2 |
| 13 | Sta Clarita V | 089 | 365 | .26 | .21 | 66 | 118 |
| 14 | Antelope V | 096 | 365 | .14 | .14 | 10 | 62 |
| ORANGE COUNTY | |||||||
| 16 | N Orange Co | 3177 | 365 | .25 | .21 | 9 | 42 |
| 17 | Cent Orange Co | 3176 | 365 | .21 | .16 | 5 | 24 |
| 18 | N Coast Orange | 3195 | 365 | .12 | .10 | 0 | 3 |
| 19 | Saddleback V | 3186 | 364 | .18 | .15 | 5 | 16 |
| RIVERSIDE COUNTY | |||||||
| 22 | Norco/Corona | 4155 | 365 | .17 | .16 | 1 4 | 83 |
| 23 | Metro Riv Co | 4144/4146 | 365 | .25 | .20 | 77 | 134 |
| 24 | Perris Valley | 4149 | 362 | .18 | .17 | 59 | 125 |
| 25 | Lk Elsinore | 4158 | 365 | .19 | .19 | 39 | 102 |
| 26 | Temecula V | 4160/4163 | 277 | .10* | .10* | 0* | 3* |
| 28 | Hemet/Sn Jcnto | 4141 | 365 | .16 | .16 | 13 | 52 |
| 29 | San Gorgonio P | 4150 | 362 | .20 | .18 | 25 | 63 |
| 30 | Coachella V | 4137/4157 | 365 | .17 | .16 | 13 | 71 |
| SAN BERNARDINO COUNTY | |||||||
| 32 | NW SB V | 5175 | 365 | .25 | .23 | 79 | 116 |
| 33 | SW SB V | 5171 | -- | -- | -- | -- | -- |
| 34 | Cent SB V | 5197/5203 | 365 | .25 | .24 | 96 | 132 |
| 35 | E SB V | 5204 | 365 | .23 | .22 | 98 | 140 |
| 37 | Cent SB Mtns | 5181 | 364 | .27 | .23 | 107 | 147 |
LA = Los Angeles
SB = San Bernardino
Riv = Riverside
Co = County
N = North
S = South
W = West
E = East
V = Valley
Lk = Lake
P = Pass
Cent = Central
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
"No. Days of Data" for the areas with two stations is based on the annual average (if reported) or number of days above state standard.
ppm - Parts Per Million parts of air, by volume.
AAM - Annual Arithmetic Mean.
-- - Pollutant not monitored.
* - Less than 12 full months of data. May not be representative.
Detailed analyses of District air quality are available in the
1994 AQMP Appendices: Appendix II-A ,"Summary of Air
Quality, 1990-1993"; and Appendix II-B, "Air
Quality Trends, 1976-1993".