| Source/Receptor Area | No. (%) Samples Exceeding Standards |
Annual Average g) |
||||||
|---|---|---|---|---|---|---|---|---|
| No. | Location | Station No | No. Days of Data |
Max. Conc. in µg/m3 24-hour |
Federal > 150 µg/m3 24-hour |
State > 50 µg/m3 24-hour |
AAM Cond. µg/m3 |
AGM Cond. µg/m3 |
| LOS ANGELES COUNTY | ||||||||
| 1 | Central LA | 087 | 60 | 122 | 0 | 20(33.3) | 45.3 | 41.1 |
| 2 | NW Coast LA Co | 091 | -- | -- | -- | -- | -- | -- |
| 3 | SW Coast LA Co | 094 | 61 | 81 | 0 | 11(18.0) | 36.0 | 33.0 |
| 4 | S Coast LA Co | 072 | 60 | 97 | 0 | 11(18.3) | 39.6 | 36.7 |
| 6 | W Sn Fernan V | 074 | -- | -- | -- | -- | -- | -- |
| 7 | E Sn Fernan V | 069 | 60 | 114 | 0 | 11(18.3) | 38.5 | 34.5 |
| 8 | W Sn Gabrl V | 088 | -- | -- | -- | -- | -- | -- |
| 9 | E Sn Gabrl V | 060/591 | 62 | 127 | 0 | 25(40.3) | 44.0 | 37.9 |
| 10 | Pomona/Wln V | 075/108 | -- | -- | -- | - - | -- | -- |
| 11 | S Sn Gabrl V | 085 | -- | -- | -- | -- | -- | -- |
| 12 | S Cent LA Co | 084 | -- | -- | -- | -- | -- | -- |
| 13 | Sta Clarita V | 089 | 58 | 66 | 0 | 13(22.4) | 35.8 | 31.7 |
| 14 | Antelope V | 096 | 52* | 97* | 0* | 3(5.8)* | 31.4* | 27. 7* |
| ORANGE COUNTY | ||||||||
| 16 | N Orange Co | 3177 | -- | -- | -- | -- | -- | -- |
| 17 | Cent Orange Co | 3176 | 61 | 106 | 0 | 11(18.0) | 37.4 | 34.2 |
| 18 | N Coast Orange | 3195 | -- | -- | -- | -- | -- | -- |
| 19 | Saddleback V | 3186 | 59 | 91 | 0 | 7(11.9) | 33.3 | 30.3 |
| RIVERSIDE COUNTY | ||||||||
| 22 | Norco/Corona | 4155 | 60 | 139 | 0 | 35(58.3) | 52.9 | 45.3 |
| 23 | Metro Riv Co | 4144/4146 | 61 | 161 | 1(1.6) | 41(67.2) | 65.7 | 55.9 |
| 24 | Perris Valley | 4149 | 61 | 112 | 0 | 26(42.6) | 45.0 | 38.9 |
| 25 | Lk Elsinore | 4158 | -- | -- | -- | -- | -- | -- |
| 26 | Temecula V | 4160/4163 | 18* | 48* | 0* | 0* | 21.8* | 18.9* |
| 28 | Hemet/Sn Jcnto | 4141 | -- | -- | -- | -- | -- | -- |
| 29 | San Gorgonio P | 4150 | 60 | 96 | 0 | 14(23.3) | 35.0 | 27.3 |
| 30 | Coachella V | 4137/4157 | 60 | 97 | 0 | 23(38.3) | 48.7 | 45.3 |
| SAN BERNARDINO COUNTY | ||||||||
| 32 | NW SB V | 5175 | -- | -- | -- | -- | -- | -- |
| 33 | SW SB V | 5171 | 61 | 138 | 0 | 27(44.3) | 50.2 | 44.6 |
| 34 | Cent SB V | 5197/5203 | 60 | 147 | 0 | 38(63.3) | 60.0 | 52.7 |
| 35 | E SB V | 5204 | 59 | 138 | 0 | 24(40.7) | 47.2 | 37.8 |
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
µg/m3 - Micrograms per cubic meter of air.
AAM - Annual Arithmetic Mean.
AGM - Annual Geometric Mean.
-- - Pollutant not monitored.
* - Less than 12 full months of data. May not be representative.
e) - PM10 samples were collected every 6 days using the size-selective
inlet high volume sampler with quartz filter media.
(PM10 refers to the finer suspended particles, consisting of particles with diameter less than approximately 10 micrometers.)
g) - Federal PM10 standard is AAM > 50 µg/m ; state standard is AGM > 30 µg/m .