| Source/Receptor Area | Average Compared to Federal Standard c) |
No. Days Std. Exc'd State |
|||||
|---|---|---|---|---|---|---|---|
| No. | Location | Station No | No. Days of Data | Max.
Conc. ppm 1-hour | Max. Conc. ppm 24-hour | AAM in ppm | > .25/ > .04 ppm 1/24-hr. d) |
| LOS ANGELES COUNTY | |||||||
| 1 | Central LA | 087 | 365 | .02 | .011 | .0007 | 0/0 |
| 2 | NW Coast LA Co | 091 | -- | -- | -- | -- | -- |
| 3 | SW Coast LA Co | 094 | 365 | .04 | .010 | .0022 | 0/0 |
| 4 | S Coast LA Co | 072 | 365 | .04 | .012 | .0031 | 0/0 |
| 6 | W Sn Fernan V | 074 | -- | -- | -- | -- | -- |
| 7 | E Sn Fernan V | 069 | 365 | .03 | .010 | .0007 | 0/0 |
| 8 | W Sn Gabrl V | 088 | -- | -- | -- | -- | -- |
| 9 | E Sn Gabrl V | 060/591 | -- | -- | -- | -- | -- |
| 10 | Pomona/Wln V | 075/108 | -- | -- | -- | - - | -- |
| 11 | S Sn Gabrl V | 085 | -- | -- | -- | -- | -- |
| 12 | S Cent LA Co | 084 | 365 | .02 | .011 | .0026 | 0/0 |
| 13 | Sta Clarita V | 089 | -- | -- | -- | -- | -- |
| 14 | Antelope V | 096 | -- | -- | -- | -- | -- |
| ORANGE COUNTY | |||||||
| 16 | N Orange Co | 3177 | 363 | .02 | .009 | .0009 | 0/0 |
| 17 | Cent Orange Co | 3176 | -- | -- | -- | -- | -- |
| 18 | N Coast Orange | 3195 | 365 | .02 | .009 | .0007 | 0/0 |
| 19 | Saddleback V | 3186 | -- | -- | -- | -- | -- |
| RIVERSIDE COUNTY | |||||||
| 22 | Norco/Corona | 4155 | -- | -- | -- | -- | -- |
| 23 | Metro Riv Co | 4144/4146 | 365 | .02 | .005 | .0002 | 0/0 | tr>
| 24 | Perris Valley | 4149 | -- | -- | -- | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- | -- | -- | -- |
| 26 | Temecula V | 4160/4163 | -- | -- | -- | - - | -- |
| 28 | Hemet/Sn Jcnto | 4141 | -- | -- | -- | -- | -- |
| 29 | San Gorgonio P | 4150 | -- | -- | -- | -- | -- |
| 30 | Coachella V | 4137/4157 | -- | -- | -- | -- | -- |
| SAN BERNARDINO COUNTY | |||||||
| 32 | NW SB V | 5175 | -- | -- | -- | -- | -- |
| 33 | SW SB V | 5171 | -- | -- | -- | -- | -- |
| 34 | Cent SB V | 5197/5203 | 365 | .03 | .009 | .0002 | 0/0 |
| 35 | E SB V | 5204 | -- | -- | -- | -- | -- |
| 37 | Cent SB Mtns | 5181 | -- | -- | -- | -- | -- |
LA = Los Angeles
SB = San Bernardino
Riv = Riverside
Co = County
N = North
S = South
W = West
E = East
V = Valley
Lk = Lake
P = Pass
Cent = Central
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
"No. Days of Data" for the areas with two stations is based on the annual average (if reported) or number of days above state standard.
ppm - Parts Per Million parts of air, by volume.
AAM - Annual Arithmetic Mean.
-- - Pollutant not monitored.
* - Less than 12 full months of data. May not be representative.
c) - The federal standard is annual arithmetic mean SO2 greater
than 80 µg/m (0.03 ppm). No location exceeded this standard.
The other federal standards (3-hour average > 0.50 ppm, and
24-hour average > 0.14 ppm) were not exceeded either.
d) - Days maximum 1-hour average SO2 or maximum 24-hour moving
average SO2 exceeded state standards (1-hour > 0.25 ppm/24-hour
average > 0.04 ppm).
Detailed analyses of District air quality are available in the
1994 AQMP Appendices: Appendix II-A ,"Summary of Air
Quality, 1990-1993"; and Appendix II-B, "Air
Quality Trends, 1976-1993".