| Source/Receptor Area | No. (%) Samples Exceeding Standard |
|||
|---|---|---|---|---|
| No. | Location | Station No | Max. Conc. in µg/m3 24-hour |
State >=25 µg/m3 24-hour |
| LOS ANGELES COUNTY | ||||
| 1 | Central LA | 087 | 21.7 | 0 |
| 2 | NW Coast LA Co | 091 | 26.8 | 1(1.7) |
| 3 | SW Coast LA Co | 094 | 26.7 | 1(1.6) |
| 4 | S Coast LA Co | 072 | 17.1 | 0 |
| 6 | W Sn Fernan V | 074 | -- | -- |
| 7 | E Sn Fernan V | 069 | 18.3 | 0 |
| 8 | W Sn Gabrl V | 088 | 14.5 | 0 |
| 9 | E Sn Gabrl V | 060/591 | 17.5 | 0 |
| 10 | Pomona/Wln V | 075/108 | -- | -- |
| 11 | S Sn Gabrl V | 085 | 26.2 | 1(1.6) |
| 12 | S Cent LA Co | 084 | 23.1 | 0 |
| 13 | Sta Clarita V | 089 | -- | -- |
| 14 | Antelope V | 096 | -- | -- |
| ORANGE COUNTY | ||||
| 16 | N Orange Co | 3177 | -- | -- |
| 17 | Cent Orange Co | 3176 | 14.5 | 0 |
| 18 | N Coast Orange | 3195 | -- | -- |
| 19 | Saddleback V | 3186 | -- | -- |
| RIVERSIDE COUNTY | ||||
| 22 | Norco/Corona | 4155 | -- | -- |
| 23 | Metro Riv Co | 4144/4146 | 20.4 | 0 |
| 24 | Perris Valley | 4149 | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- |
| 26 | Temecula V | 4160/4163 | -- | -- |
| 28 | Hemet/Sn Jcnto | 4141 | -- | -- |
| 29 | San Gorgonio P | 4150 | -- | -- |
| 30 | Coachella V | 4137/4157 | -- | -- |
| SAN BERNARDINO COUNTY | ||||
| 32 | NW SB V | 5175 | 15.8 | 0 |
| 33 | SW SB V | 5171 | -- | -- |
| 34 | Cent SB V | 5197/5203 | 15.5 | 0 |
| 35 | E SB V | 5204 | -- | -- |
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
µg/m3 - Micrograms per cubic meter of air.
AAM - Annual Arithmetic Mean.
AGM - Annual Geometric Mean.
-- - Pollutant not monitored.
f) - Total suspended particulates, lead, and sulfate were determined
from samples collected every 6 days by the high volume sampler method, on
glass fiber filter media. Federal TSP standard superseded by PM10 standard, July 1, 1987.