| Source/Receptor Area | Annual Averages | |||||
|---|---|---|---|---|---|---|
| No. | Location | Station No | No. Days of Data |
Max. Conc. in µg/m3 24-hour |
AAM Conc. µg/m3 |
AGM Conc. µg/m3 |
| LOS ANGELES COUNTY | ||||||
| 1 | Central LA | 087 | 62 | 174 | 78.4 | 72.6 |
| 2 | NW Coast LA Co | 091 | 60 | 96 | 55.8 | 50.8 |
| 3 | SW Coast LA Co | 094 | 61 | 155 | 69.6 | 65.7 |
| 4 | S Coast LA Co | 072 | 61 | 122 | 61.2 | 57.7 |
| 6 | W Sn Fernan V | 074 | -- | -- | -- | -- |
| 7 | E Sn Fernan V | 069 | 60 | 179 | 81.0 | 74.2 |
| 8 | W Sn Gabrl V | 088 | 60 | 142 | 61.9 | 56.5 |
| 9 | E Sn Gabrl V | 060/591 | 61 | 211 | 94.2 | 81.7 |
| 10 | Pomona/Wln V | 075/108 | -- | -- | -- | - - |
| 11 | S Sn Gabrl V | 085 | 61 | 223 | 90.5 | 84.5 |
| 12 | S Cent LA Co | 084 | 61 | 179 | 77.8 | 73.9 |
| 13 | Sta Clarita V | 089 | -- | -- | -- | -- |
| 14 | Antelope V | 096 | -- | -- | -- | -- |
| ORANGE COUNTY | ||||||
| 16 | N Orange Co | 3177 | -- | -- | -- | -- |
| 17 | Cent Orange Co | 3176 | 61 | 131 | 69.3 | 63.5 |
| 18 | N Coast Orange | 3195 | -- | -- | -- | -- |
| 19 | Saddleback V | 3186 | -- | -- | -- | -- |
| RIVERSIDE COUNTY | ||||||
| 22 | Norco/Corona | 4155 | -- | -- | -- | -- |
| 23 | Metro Riv Co | 4144/4146 | 62 | 229 | 110.4 | 95.8 |
| 24 | Perris Valley | 4149 | -- | -- | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- | -- | -- |
| 26 | Temecula V | 4160/4163 | -- | -- | -- | - - |
| 28 | Hemet/Sn Jcnto | 4141 | -- | -- | -- | -- |
| 29 | San Gorgonio P | 4150 | -- | -- | -- | -- |
| 30 | Coachella V | 4137/4157 | -- | -- | -- | -- |
| SAN BERNARDINO COUNTY | ||||||
| 32 | NW SB V | 5175 | 61 | 205 | 71.3 | 62.9 |
| 33 | SW SB V | 5171 | -- | -- | -- | -- |
| 34 | Cent SB V | 5197/5203 | 60 | 225 | 111.3 | 97.6 |
| 35 | E SB V | 5204 | -- | -- | -- | -- |
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
µg/m3 - Micrograms per cubic meter of air.
AAM - Annual Arithmetic Mean.
AGM - Annual Geometric Mean.
-- - Pollutant not monitored.
* - Less than 12 full months of data. May not be representative.
f) - Total suspended particulates, lead, and sulfate were determined
from samples collected every 6 days by the high volume sampler method, on
glass fiber filter media. Federal TSP standard superseded by PM10 standard, July 1, 1987.