| Source/Receptor Area | ||||
|---|---|---|---|---|
| No. | Location | Station No | No. Days of Data |
No. Days Exceeding State Standard j) |
| LOS ANGELES COUNTY | ||||
| 1 | Central LA | 087 | -- | -- |
| 2 | NW Coast LA Co | 091 | -- | -- |
| 3 | SW Coast LA Co | 094 | -- | -- |
| 4 | S Coast LA Co | 072 | -- | -- |
| 6 | W Sn Fernan V | 074 | -- | -- |
| 7 | E Sn Fernan V | 069 | -- | -- |
| 8 | W Sn Gabrl V | 088 | -- | -- |
| 9 | E Sn Gabrl V | 060/591 | 342 | 132 |
| 10 | Pomona/Wln V | 075/108 | -- | -- |
| 11 | S Sn Gabrl V | 085 | -- | -- |
| 12 | S Cent LA Co | 084 | -- | -- |
| 13 | Sta Clarita V | 089 | -- | -- |
| 14 | Antelope V | 096 | -- | -- |
| ORANGE COUNTY | ||||
| 16 | N Orange Co | 3177 | -- | -- |
| 17 | Cent Orange Co | 3176 | -- | -- |
| 18 | N Coast Orange | 3195 | -- | -- |
| 19 | Saddleback V | 3186 | -- | -- |
| RIVERSIDE COUNTY | ||||
| 22 | Norco/Corona | 4155 | -- | -- |
| 23 | Metro Riv Co | 4144/4146 | -- | -- |
| 24 | Perris Valley | 4149 | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- |
| 26 | Temecula V | 4160/4163 | -- | -- |
| 28 | Hemet/Sn Jcnto | 4141 | -- | -- |
| 29 | San Gorgonio P | 4150 | -- | -- |
| 30 | Coachella V | 4137/4157 | -- | -- |
| SAN BERNARDINO COUNTY | ||||
| 32 | NW SB V | 5175 | -- | -- |
| 33 | SW SB V | 5171 | -- | -- |
| 34 | Cent SB V | 5197/5203 | 350 | 56 |
| 35 | E SB V | 5204 | -- | -- |
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown are the highest recorded at either station.
µg/m3 - Micrograms per cubic meter of air.
AAM - Annual Arithmetic Mean.
AGM - Annual Geometric Mean.
-- - Pollutant not monitored.
i) - No. Days of Data = total number of days sampled minus number
of days with insufficient data due to high humidity (relative humidity > 70%).
j) - Days with suspended particles in sufficient amount to give
an 8-hour average (10 am - 6 pm, PST) visual range less than 10
miles (extinction -1 coefficient greater than 0.23 km ) with relative humidity less
than 70%.