of Data |
24- hour |
Federal Standard c) |
Std.Exc'd State | ||||
| Los Angeles County | |||||||
| 1 | Central LA | 087 |
|||||
| 2 | NW Coast LA Co | 091 |
|||||
| 3 | SW Coast LA Co | 094 |
|||||
| 4 | S Coast LA Co | 072 |
|||||
| 6 | W Sn Fernan V | 074 |
|||||
| 7 | E Sn Fernan V | 069 |
|||||
| 8 | W Sn Gabrl V | 088 |
|||||
| 9 | E Sn Gabrl V | 060/591 |
|||||
| 10 | Pomona/Wln V | 075/108 |
|||||
| 11 | S Sn Gabrl V | 085 |
|||||
| 12 | S Cent LA Co | 084 |
|||||
| 13 | Sta Clarita V | 089 |
|||||
| 14 | Antelope V 1) | 096 |
|||||
| Orange County | |||||||
| 16 | N Orange Co | 3177 |
|||||
| 17 | Cent Orange Co | 3176 |
|||||
| 18 | N Coast Orange | 3195 |
|||||
| 19 | Saddleback V | 3186 |
|||||
| Riverside County | |||||||
| 22 | Norco/Corona | 4155 |
|||||
| 23 | Metro Riv Co | 4144/4146 |
|||||
| 24 | Perris Valley | 4149 |
|||||
| 25 | Lk Elsinore | 4158 |
|||||
| 26 | Temecula V | 4163 |
|||||
| 28 | Hemet/Sn Jcnto | 4141 |
|||||
| 29 | San Gorgonio P | 4150 |
|||||
| 30 | Coachella V 2) | 4137/4157 |
|||||
| San Bernardino County | |||||||
| 32 | NW SB V | 5175 |
|||||
| 33 | SW SB V | 5171 |
|||||
| 34 | Cent SB V | 5197/5203 |
|||||
| 35 | E SB V | 5204 |
|||||
| 37 | Cent SB Mtns | 5181 |
|||||
ABBREVIATIONS USED IN AREA NAMES: LA =
Los Angeles SB = San Bernardino Riv = Riverside Co = County
N = North S = South W = West E = East
V = Valley Lk = Lake P = Pass Cent = Central
Areas 9, 10, 23, 30 and 34 have two monitoring stations each. Values shown
are the highest recorded at either station.
"No. Days of Data" for the areas with two stations is based on
the annual average (if reported) or the number of days above state standard.
ppm - Parts Per Million parts of air, by volume. AAM = Annual Arithmetic
Mean
-- = Pollutant not monitored.
1) Mojave Desert Air Basin.
2) Salton Sea Air Basin.
c) The federal standard is annual arithmetic mean SO2 greater than 80 µg/m3
(0.03 ppm). No location exceeded this standard.
The other federal standards (3-hour average > 0.50 ppm, and 24-hour average
> 0.14 ppm) were not exceeded either.
d) Days maximum 1-hour average SO2 or 24-hour moving average SO2 exceeded
state standards (1-hour > 0.25 ppm/24-hour > 0.04 ppm).
Return to 1995 Air Quality and Trends Page
|
Home Page |