![]()
Lead f) |
||||||
Source Receptor Area |
Station No. |
Max Mo. Conc. µg/m3 | Max. Qtrly. Conc. µg/m3 | Federal | State | |
| No. | Location | >1.5 µg/m3 Qtrly. Avg. | ³ 1.5 µg/m3 Mo. Avg. | |||
| Los Angeles County | ||||||
| 1 | Central LA | 087 | 0.07 | 0.07 | 0 | 0 |
| 2 | NW Coast LA Co. | 081 | -- | -- | -- | -- |
| 3 | SW Coast LA Co. | 084 | 0.06* | 0.05* | 0*0* | |
| 4 | S Coast LA Co. | 072 | 0.05 | 0.03 | 0 | 0 |
| 6 | W Sn Fernan V | 074 | -- | -- | -- | -- |
| 7 | E Sn Fernan V | 069 | -- | -- | -- | -- |
| 8 | W Sn Gabrl V | 088 | -- | -- | -- | -- |
| 9 | E Sn Gabrl V 1 | 060 | -- | -- | -- | -- |
| 9 | E Sn Gabrl V 2 | 591 | -- | -- | -- | -- |
| 10 | Pomona/Wlnt V1 | 075 | -- | -- | -- | -- |
| 10 | Pomona/Wlnt V2 | 108 | -- | -- | -- | -- |
| 11 | S Sn Gabrl V | 085 | 0.08* | 0.06* | 0* | 0* |
| 12 | S Cent L Co | 084 | 0.07* | 0.07* | 0* | 0* |
| 13 | St. Clarita V | 089 | -- | -- | -- | -- |
| Orange Couty | ||||||
| 16 | N. Orange Co. | 3177 | -- | -- | -- | -- |
| 17 | Cent Orange Co. | 3176 | -- | -- | -- | -- |
| 18 | N. Coast Orange | 3195 | -- | -- | -- | -- |
| 19 | Saddleback V | 3186 | -- | -- | -- | -- |
| Riverside County | ||||||
| 22 | Norco/Corona | 4155 | -- | -- | -- | -- |
| 23 | Metro Riv Co. 1 | 4144 | 0.07 | 0.04 | 0 | 0 |
| 23 | Metro Riv Co. 2 | 4146 | 0.07 | 0.04 | 0 | 0 |
| 24 | Perris Valley | 4149 | -- | -- | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- | -- | -- |
| 26 | Temecula | 4163 | -- | -- | -- | -- |
| 29 | San Gorgonio Pk. | 4150 | -- | -- | -- | -- |
| 30 | Coachella V1** | 4137 | -- | -- | -- | -- |
| 30 | Coachella V2** | 4157 | -- | -- | -- | -- |
| San Bernardino County | ||||||
| 32 | NW SB V | 5175 | 0.04 | 0.04 | 0 | 0 |
| 33 | SW SB V | 5171 | -- | -- | -- | -- |
| 34 | Cent SB V 1 | 5197 | -- | -- | -- | -- |
| 34 | Cent SB V 2 | 5203 | 0.04* | 0.04* | 0* | * |
| 35 | E SB V | 5204 | -- | -- | -- | -- |
| 37 | Cent SB Mtns | 5181 | -- | -- | -- | -- |
| District Maximums | 0.08 | 0.07 | 0 | 0 | ||
* - Less than 12 full months of data. May not be representative.
![]()
Last Update: 10/29/98
URL: http://www.aqmd.gov/smog/97lead..html