![]()
Nitrogen Dioxide |
||||||
| Average Compared to Federal Standard .b) | No. Days Exc"d State |
|||||
Source Receptor Area |
Station |
No. Days of Data |
Max Conc. In ppm 1-hour |
AAM in ppm |
>0.25 ppm 1-hour |
|
| No. | Location | |||||
| Los Angeles County | ||||||
| 1 | Central LA | 087 | 342 | .020 | 0.0430 | 0 |
| 2 | NW Coast LA Co. | 081 | 365 | 0.14 | 0.0285 | 0 |
| 3 | SW Coast LA Co. | 084 | 355 | 0.17 | 0.0280 | 0 |
| 4 | S Coast LA Co. | 072 | 364 | 0.20 | 0.0333 | 0 |
| 6 | W Sn Fernan V | 074 | 365 | 0.20 | 0.0260 | 0 |
| 7 | E Sn Fernan V | 069 | 343 | 0.20 | 0.0424 | 0 |
| 8 | W Sn Gabrl V | 088 | 360 | 0.17 | 0.0341 | 0 |
| 9 | E Sn Gabrl V 1 | 060 | 356 | 0.13 | 0.0338 | 0 |
| 9 | E Sn Gabrl V 2 | 591 | 365 | 0.13 | 0.0300 | 0 |
| 10 | Pomona/Wlnt V1 | 075 | 364 | 0.15 | 0.0433 | 0 |
| 10 | Pomona/Wlnt V2 | 108 | -- | -- | -- | -- |
| 11 | S Sn Gabrl V | 085 | 351 | 0.15 | 0.0363 | 0 |
| 12 | S Cent L Co | 084 | 344 | 0.20 | 0.0428 | 0 |
| 13 | St. Clarita V | 089 | -- | -- | -- | -- |
| Orange Couty | ||||||
| 16 | N. Orange Co. | 3177 | 361 | 0.15 | 0.0329 | 0 |
| 17 | Cent Orange Co. | 3176 | 363 | 0.13 | 0.0332 | 0 |
| 18 | N. Coast Orange | 3195 | 362 | 0.12 | 0.0199 | 0 |
| 19 | Saddleback V | 3186 | -- | -- | -- | -- |
| Riverside County | ||||||
| 22 | Norco/Corona | 4155 | -- | -- | -- | -- |
| 23 | Metro Riv Co. 1 | 4144 | 322* | 0.12* | 0.0262* | 0* |
| 23 | Metro Riv Co. 2 | 4146 | -- | -- | -- | -- |
| 24 | Perris Valley | 4149 | -- | -- | -- | -- |
| 25 | Lk Elsinore | 4158 | 308* | 0.11* | 0.0165* | 0* |
| 26 | Temecula | 4163 | -- | -- | -- | -- |
| 29 | San Gorgonio Pk. | 4150 | -- | -- | -- | -- |
| 30 | Coachella V1** | 4137 | 312* | 0.07* | 0.0158* | 0 |
| 30 | Coachella V2** | 4157 | -- | -- | -- | -- |
| San Bernardino County | ||||||
| 32 | NW SB V | 5175 | 327* | 0.15* | 0.0341* | 0* |
| 33 | SW SB V | 5171 | -- | -- | -- | -- |
| 34 | Cent SB V 1 | 5197 | 347 | 0.14 | 0.0365 | 0 |
| 34 | Cent SB V 2 | 5203 | 347 | 0.14 | 0.0353 | 0 |
| 35 | E SB V | 5204 | -- | -- | -- | -- |
| 37 | Cent SB Mtns | 5181 | -- | -- | -- | -- |
District Max |
0.20 | 0.0433 | 0 | |||
ABBREVIATIONS USED IN AREA NAMES: LA = Los Angeles SB = San Bernardino Riv = Riverside Co = County
![]()
Last Update: 10/29/98
URL: http://www.aqmd.gov/smog/97no2.html