![]()
| Sulfur Dioxide | |||||||||||||||||||||
| Average Compared to Federal Standards d) |
|||||||||||||||||||||
Source Receptor Area |
Station No. |
No .Days of Data |
Max Conc. In ppm 1-hourc) |
Max Conc . In ppm 24-hourc) |
AAM in ppm |
||||||||||||||||
| No. | Location | ||||||||||||||||||||
| Los Angeles County | |||||||||||||||||||||
| 1 | Central LA | 087 | 365 | 0.02 | 0.011 | 0.0007 | |||||||||||||||
| 2 | NW Coast LA Co. | 081 | -- | -- | -- | -- | |||||||||||||||
| 3 | SW Coast LA Co. | 084 | 364 | 0.10 | 0.015 | 0.0014 | |||||||||||||||
| 4 | S Coast LA Co. | 072 | 365 | 0.04 | 0.011 | 0.0024 | |||||||||||||||
| 6 | W Sn Fernan V | 074 | -- | -- | -- | -- | |||||||||||||||
| 7 | E Sn Fernan V | 069 | 323* | 0.04* | 0.008* | 0.0003* | |||||||||||||||
| 8 | W Sn Gabrl V | 088 | -- | -- | -- | -- | |||||||||||||||
| 9 | E Sn Gabrl V 1 | 060 | -- | -- | -- | -- | |||||||||||||||
| 9 | E Sn Gabrl V 2 | 591 | -- | -- | -- | -- | |||||||||||||||
| 10 | Pomona/Wlnt V1 | 075 | -- | -- | -- | -- | |||||||||||||||
| 10 | Pomona/Wlnt V2 | 108 | -- | -- | -- | -- | |||||||||||||||
| 11 | S Sn Gabrl V | 085 | -- | -- | -- | -- | |||||||||||||||
| 12 | S Cent L Co | 084 | -- | -- | -- | -- | |||||||||||||||
| 13 | St. Clarita V | 089 | -- | -- | -- | -- | |||||||||||||||
| Orange County | |||||||||||||||||||||
| 16 | N. Orange Co. | 3177 | -- | -- | -- | -- | |||||||||||||||
| 17 | Cent Orange Co. | 3176 | -- | -- | -- | -- | |||||||||||||||
| 18 | N. Coast Orange | 3195 | 365 | 0.03 | 0.010 | 0.0003 | |||||||||||||||
| 19 | Saddleback V | 3186 | -- | -- | -- | -- | |||||||||||||||
| Riverside County | |||||||||||||||||||||
| 22 | Norco/Corona | 4155 | -- | -- | -- | -- | |||||||||||||||
| 23 | Metro Riv Co. 1 | 4144 | 333* | 0.04* | 0.007* | 0.0003* | |||||||||||||||
| 23 | Metro Riv Co. 2 | 4146 | -- | -- | -- | -- | |||||||||||||||
| 24 | Perris Valley | 4149 | -- | -- | -- | -- | |||||||||||||||
| 25 | Lk Elsinore | 4158 | -- | -- | -- | -- | |||||||||||||||
| 26 | Temecula | 4163 | -- | -- | -- | -- | |||||||||||||||
| 29 | San Gorgonio Pk. | 4150 | -- | -- | -- | -- | |||||||||||||||
| 30 | Coachella V1** | 4137 | -- | -- | -- | -- | |||||||||||||||
| 30 | Coachella V2** | 4157 | -- | -- | -- | -- | |||||||||||||||
| San Bernardino County | |||||||||||||||||||||
| 32 | NW SB V | 5175 | -- | -- | -- | -- | |||||||||||||||
| 33 | SW SB V | 5171 | -- | -- | -- | -- | |||||||||||||||
| 34 | Cent SB V 1 | 5197 | 365 | 0.01 | 0.001 | 0.0000 | |||||||||||||||
| 34 | Cent SB V 2 | 5203 | -- | -- | -- | -- | |||||||||||||||
| 35 | E SB V | 5204 | -- | -- | -- | -- | |||||||||||||||
| 37 | Cent SB Mtns | 5181 | -- | -- | -- | -- | |||||||||||||||
| District Max | 0.10 | 0.015 | 0.0024 | ||||||||||||||||||
ABBREVIATIONS USED IN AREA NAMES:
| LA = Los Angeles | SB = San Bernardino | Riv = Riverside | |||
| Co = County | |||||
| N = North | S = South | W = West | E = East | ||
| V = Valley | Lk = Lake | P = Pass | Cent = Central | ||
ppm - Parts Per Million parts of air, by volume.
AAM = Annual Arithmetic Mean
-- - Pollutant not monitored.
*Less than 12 full months of data. May not be representative.
**Salton Sea Air Basin.
c) - The state standards are 1-hour average > 0.25 ppm and 24-hour average > 0.04
ppm. No location exceeded state standards.
d) - The federal standard is annual arithmetic mean SO2 greater than 80 µg/m3
(0.03 ppm). No location exceeded this standard.
The other federal standards (3-hour average > 0.50 ppm, and 24-hour average > 0.14
ppm) were not exceeded either.
![]()
Last Update: 10/29/98
URL: http://www.aqmd.gov/smog/97so2.html