![]()
| Source Receptor Area | Station No. |
Sulfate f) |
||
| Max. Conc in µg/m3 24-hour | No. (%) Samples Exceeding Standard | |||
State |
||||
| No. | Location | ³ 25 µg/m3 24-hour | ||
| Los Angeles County | ||||
| 1 | Central LA | 087 | 14.3 | 0 |
| 2 | NW Coast LA Co. | 081 | 14.0* | 0* |
| 3 | SW Coast LA Co. | 084 | 14.4* | 0* |
| 4 | S Coast LA Co. | 072 | 11.4 | 0 |
| 6 | W Sn Fernan V | 074 | -- | -- |
| 7 | E Sn Fernan V | 069 | -- | -- |
| 8 | W Sn Gabrl V | 088 | 11.6 | 0 |
| 9 | E Sn Gabrl V 1 | 060 | 12.7* | 0 |
| 9 | E Sn Gabrl V 2 | 591 | -- | 0 |
| 10 | Pomona/Wlnt V1 | 075 | -- | -- |
| 10 | Pomona/Wlnt V2 | 108 | -- | -- |
| 11 | S Sn Gabrl V | 085 | 13.1* | 0 |
| 12 | S Cent L Co | 084 | 11.4* | -0 |
| 13 | St. Clarita V | 089 | -- | -- |
| Orange County | ||||
| 16 | N. Orange Co. | 3177 | -- | -- |
| 17 | Cent Orange Co. | 3176 | -- | -- |
| 18 | N. Coast Orange | 3195 | -- | -- |
| 19 | Saddleback V | 3186 | -- | -- |
| Riverside County | ||||
| 22 | Norco/Corona | 4155 | -- | -- |
| 23 | Metro Riv Co. 1 | 4144 | 13.1 | 0 |
| 23 | Metro Riv Co. 2 | 4146 | 10.4 | 0 |
| 24 | Perris Valley | 4149 | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- |
| 26 | Temecula | 4163 | -- | -- |
| 29 | San Gorgonio Pk. | 4150 | -- | -- |
| 30 | Coachella V1** | 4137 | -- | -- |
| 30 | Coachella V2** | 4157 | -- | -- |
| San Bernardino County | ||||
| 32 | NW SB V | 5175 | 9.7 | 0 |
| 33 | SW SB V | 5171 | -- | -- |
| 34 | Cent SB V 1 | 5197 | 10.2 | 0 |
| 34 | Cent SB V 2 | 5203 | 9.1 | 0 |
| 35 | E SB V | 5204 | -- | -- |
| 37 | Cent SB Mtns | 5181 | -- | -- |
| District Maximums | 14.4 | 0 | ||
µg/m3 - Micrograms per cubic meter of air.
AAM - Annual Arithmetic Mean
AGM - Annual Geometric Mean
-- - Pollutant not monitored.
![]()