![]()
Particulates TSP f) |
|||||
Source Receptor Area |
Station No. |
No. Days of Data | Max Conc. in µg/m3 24-hour |
Annual Average | |
| No. | Location | AAM Conc. µg/m3 | |||
| Los Angeles County | |||||
| 1 | Central LA | 087 | 61 | 154 | 70.0 |
| 2 | NW Coast LA Co. | 081 | 56* | 98* | 50.2* |
| 3 | SW Coast LA Co. | 084 | 52* | 122* | 56.7* |
| 4 | S Coast LA Co. | 072 | 60 | 117 | 60.3 |
| 6 | W Sn Fernan V | 074 | -- | -- | -- |
| 7 | E Sn Fernan V | 069 | -- | -- | |
| 8 | W Sn Gabrl V | 088 | 60 | 106 | 51.6 |
| 9 | E Sn Gabrl V 1 | 060 | 57 | 195 | 90.7 |
| 9 | E Sn Gabrl V 2 | 591 | -- | -- | -- |
| 10 | Pomona/Wlnt V1 | 075 | -- | -- | -- |
| 10 | Pomona/Wlnt V2 | 108 | -- | -- | -- |
| 11 | S Sn Gabrl V | 085 | 56* | 124* | 79.0* |
| 12 | S Cent L Co | 084 | 55* | 163* | 86.4* |
| 13 | St. Clarita V | 089 | -- | -- | -- |
| Orange County | |||||
| 16 | N. Orange Co. | 3177 | -- | -- | -- |
| 17 | Cent Orange Co. | 3176 | -- | -- | -- |
| 18 | N. Coast Orange | 3195 | -- | -- | -- |
| 19 | Saddleback V | 3186 | -- | -- | -- |
| Riverside County | |||||
| 22 | Norco/Corona | 4155 | -- | -- | -- |
| 23 | Metro Riv Co. 1 | 4144 | 59 | 495 | 122.4 |
| 23 | Metro Riv Co. 2 | 4146 | 62 | 155 | 80.1 |
| 24 | Perris Valley | 4149 | -- | -- | -- |
| 25 | Lk Elsinore | 4158 | -- | -- | -- |
| 26 | Temecula | 4163 | -- | -- | -- |
| 29 | San Gorgonio Pk. | 4150 | -- | -- | -- |
| 30 | Coachella V1** | 4137 | -- | -- | -- |
| 30 | Coachella V2** | 4157 | -- | -- | -- |
| San Bernardino County | |||||
| 32 | NW SB V | 5175 | 61 | 189 | 69.3 |
| 33 | SW SB V | 5171 | -- | -- | -- |
| 34 | Cent SB V 1 | 5197 | 60 | 212 | 99.8 |
| 34 | Cent SB V 2 | 5203 | 60 | 182 | 96.1 |
| 35 | E SB V | 5204 | -- | -- | -- |
| 37 | Cent SB Mtns | 5181 | -- | -- | -- |
District Maximums |
495 | 122.4 | |||
![]()
Last Update: 10/29/98
URL: http://www.aqmd.gov/smog/97tsp.html